ROTOSOL Solar Surface pumps are the most efficient and reliable solution for conditions where the suction head is limited to 7 meters and have a significantly higher volume of discharge compared to submersible pumps at a TDH of up to 20 meters. These surface pumps are of mono-block construction with the impeller directly mounted on the motor shaft. These pumps use PMDC motors that achieve very high efficiencies, are failsafe and require very little maintenance. The motors are to be directly connected to the Solar PV array without any electronics and batteries. ROTOSOL surface pumps are a proven solution for irrigation where discharge of more than 297000lpd is required and are ideally suited for canal irrigation, drip and sprinkler irrigation and transferring large volumes of water over a distance.
Model | Array Size (Wp) | Motor Rating (HP) | Open Circuit Voltage (VOC) | Input Voltage (Vmp) | Rated Current (A) | Discharge LPD | Suction Head (m) | Discharge Calculated at (m) | Shutoff Head (m) |
MBP200 | 200 | 0.2 | 22-37 | 19-32 | 8.5 | 7000 | 2-3 | 5 | 8 |
MBP300 | 300 | 0.3 | 37-67 | 32-58 | 8.5 | 10000 | 2-3 | 10 | 12 |
MBP500 | 500 | 0.5 | 67-96 | 58-84 | 8.5 | 16000 | 2-3 | 10 | 12 |
MBP30 | 900 | 1 | 133-148 | 116-129 | 8.5 | 99000 | 7 | 10 | 12 |
MBP60 | 1800 | 2 | 89-99 | 77-86 | 25 | 198000 | 7 | 10 | 12 |
MBP90 | 2700 | 3 | 116-129 | 25 | 297000 | 7 | 10 | 12 | |
MBP90 / RB2700 | 2700 | 3 | 360-450 | 290-370 | 25 | 148500 | 7 | 20 | 25 |
RB5000-RB050H020 | 4800 | 5 | 400-770 | 300-620 | 9 | 264000 | 7 | 20 | 25 |
MBP6750 | 6750 | 7.5 | 484-530 | 360-495 | 17 | 371250 | 7 | 20 | 25 |
MBP9000 | 9000 | 10 | 616-704 | 504-576 | 17 | 495000 | 7 | 20 | 25 |
Model | Array Size (Wp) | Motor Rating (HP) | Open Circuit Voltage (VOC) | Input Voltage (Vmp) | Rated Current (A) | Discharge LPD | Suction Head (m) | Discharge Calculated at (m) | Shutoff Head (m) |
MBP60AC | 1800 | 2 | 222-326 | 194-284 | 8.5 | 178200 | 7 | 10 | 12 |
MBP90AC | 2700 | 3 | 250-450 | 180-400 | 8.5 | 132300 | 7 | 20 | 25 |
MBP120AC | 4800 | 5 | 400-770 | 300-620 | 8.5 | 235200 | 7 | 20 | 25 |
Standard Test Conditions: AM = 1.5, E=1000W/m2, Cell Temperature : 25°C. #Discharge calculated at 20m head.
Note: Water Output figure are on a clear sunny day with 3 times tracking of SPV panel under "Average Daily Solar Radiation" condition of 7.15KWh/sq.m on the surface of the PV array (i.e. co-planar with PV module)