ROTOSOL deep well solar submersible pumps comprise of a comprehensive range of pumps that operate on a PV array of 150Wp to 10000Wp. These pumps are made using SS AISI 304 grade and feature laser welded SS impellers coupled with Brushless DC motors (BLDC) or AC Induction motors. BLDC motors provide high torque, are extremely efficient, have encapsulated windings and a robust construction that makes them more durable. All Submersible Solar Pumps are supplied with a controller with built in MPPT. The controller is housed in an IP55 housing suitable for outdoor duty and ensures an early start and operation at maximum V x I combination in various irradiation conditions resulting in maximum water output. Protection against reverse polarity, over load, overheating and dry running are integrated along with fault diagnostics.
Type | Array Size (Wp) | Motor Power (HP) | SPV Array VOC (max.) | Input Voltage (Vmp) | Model | Discharge (LPD) | Discharge calculated at (m) | Shut off Head (m) |
EJ200 | 200 | 0.2 | 22-37 | 19-32 |
|
|
|
|
EJ300 | 300 | 0.3 | 37-67 | 32-58 |
|
|
|
|
EJ500 | 500 | 0.5 | 67-96 | 58-84 |
|
|
|
|
RDW500 | 500 | 0.5 | 67-96 | 58-84 |
|
|
|
|
RDW750 | 750 | 0.75 | 96-126 | 84-110 |
|
|
|
|
RDW900 | 900 | 1 | 126-148 | 110-129 |
|
|
|
|
RS1200 | 1200 | 1 | 148-222 | 129-194 |
|
|
|
|
RS1800 | 1800 | 2 | 222-326 | 194-284 |
|
|
|
|
RS3000 | 3000 | 3 | 250-450 | 180-400 |
|
|
|
|
RS5000 | 4800 | 5 | 400-770 | 300-620 |
|
|
|
|
RS7500 | 6750 | 7.5 | 484-530 | 360-495 |
|
|
|
|
RS10000 | 9000 | 10 | 616-704 | 504-576 |
|
|
|
|
Type | Array Size (Wp) | Motor Power (HP) | SPV Array VOC (max.) | Input Voltage (Vmp) | Model | Discharge (LPD) | Discharge calculated at (m) | Shut off Head (m) |
RA1800 | 1800 | 2 | 222-326 | 194-284 |
|
|
|
|
RA3000 | 3000 | 3 | 250-450 | 180-400 |
|
|
|
|
RA5000 | 4800 | 5 | 400-770 | >300-620 |
|
|
|
|
RA7500 | 6750 | 7.5 | 484-530 | 360-495 |
|
|
|
|
RA10000 | 9000 | 10 | 616-704 | 504-576 |
|
|
|
|
Standard Test Conditions: AM = 1.5, E=1000W/m2, Cell Temperature : 25°C
Note: Water Output figures are on a clear sunny day with 3 times tracking of SPV panel, under "Average Daily Solar Radiation" condition of 7.15KWh/sq.m on the surface of the PV Array (i.e. Co-planar with the PV module)