Rotosol Invert offers modular design three phase inverters for small
commercial systems.
This design improves the generation efficiency
and system stability
thereby reducing cost of installation and maintenance.
| ELECTRICAL SPECIFICATION | RIT5K | RIT6K | RIT8K | RIT10K |
|---|---|---|---|---|
INPUT(DC) |
||||
| Max DC Power (W) | 7500 | 9000 | 12000 | 14000 |
| Max DC Voltage (V) | 1000 | 1000 | 1000 | 1000 |
| Rated / Recommended Voltage WI | 620 | 620 | 620 | 620 |
| MPPT DC Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 |
| Start up DC Voltage (V) | 150 | 150 | 150 | 150 |
| Max DC Current (A) | 15*2 | 15*2 | 15*2 | 15*2 |
| Isc PV (A) | 24*2 | 24*2 | 24*2 | 24*2 |
| Number of MPPT Tracker | 2 | 2 | 2 | 2 |
| Number of DC Connections (set) | 2 | 2 | 2 | 2 |
OUTPUT(AC) |
||||
| Power Connector | 3P+N+PE/3P+PE | |||
| Max AC Power (W) | 5500 | 6600 | 8800 | 11000 |
| Nominal AC Power (W) | 5000 | 6000 | 8000 | 10000 |
| Max AC Current (A) | 8.5 | 10.5 | 13.5 | 17 |
| Nominal AC Voltage (V) | 3P+N+PE/3P+PE, 230/400 | |||
| Nominal AC Frequency (Hz) | 50/60 | |||
| Grid Voltage Range | 260-519 (according local standard) | |||
| Nominal AC Frequency (Hz) | 50/60 | |||
| Grid Frequency Range | 45-55 (according local standard) | |||
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging | |||
| Output current THD | <3% | |||
Power consumption |
||||
| Power consumption at Night (W) | <1 | |||
Efficiency |
||||
| Max Efficiency | 98.30% | 98.30% | 98.30% | 98.30% |
| Euro Efficiency | 97.85% | 98.00% | 98.10% | 98.03% |
Safety and protection |
||||
| Safety/EMC/Grid Connection and BIS certified | EN/IEC 62109-1//-2, IEC60068-2/EN/IEC 61000-6, EN/IEC 61000-3/IEC61727, IEC 62116, IEC61683/R-72003166, IS16169, IS16221 | |||
| PV Reverse Polarity Protection | Yes | |||
| PV Insulation Resistance Detection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| AC Over Current Protection | Yes | |||
| AC Over Voltage Protection | Yes | |||
| Anti-Islanding Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Over Temperature Protection | Yes | |||
| Integrated DC Switch | Yes | |||
| Surge Protection (DC & AC) | Integrated TYPE-III | |||
General information |
||||
| Dimensions (H*W*D) (mm) | 345*400*170 | 345*460*170 | ||
| Protection Degree | IP65 | |||
| Enclosure Material | Aluminum | |||
| Weight (kg) | 15 | 17 | ||
| Ambient Temperature Range | -25°C ~ +60°C | |||
| Humidity Range | 0%~100% | |||
| Topology | Transformerless | |||
| Communication Interface | RS485 / WIFI / Wired Ethernet / GPRS (Optional) | |||
| Cooling Concept | Convection | |||
| Noise Emission (dB) | <30 | |||
| Maximum Operation Altitude (m) | 4000 | |||