Rotosol Invert offers a complete range of single phase inverters for
 residential roof-top systems.
				| ELECTRICAL SPECIFICATION | RIS1K | RIS2K | RIS3K | RIS4K | RIS5K | RIS6K | RIS8K | 
|---|---|---|---|---|---|---|---|
INPUT(DC) | 
						      |||||||
| Solar Panel Pwr (W) | 1500 | 3000 | 4200 | 6000 | 7000 | 8400 | 11200 | 
| Solar Pwr Max Voltage (V) | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 
| Rated / Recommended Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 
| MPPT DC Voltage Range (V) | 50-500 | 50-500 | 50-500 | 70-550 | 70-550 | 70-550 | 70-550 | 
| Start up DC Voltage (V) | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 
| Peak DC Current (A) | 14 | 14 | 14 | 14 *2 | 14*2 | 14*2 | 28+14 | 
| Number of MPPT Tracker | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 
| Number of DC Connections (set) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 
OUTPUT(AC) | 
							  |||||||
| Peak AC Power (W) | 1100 | 2200 | 3300 | 4400 | 5500 | 6600 | 8800 | 
| Max AC Current (A) | 6 | 12 | 15 | 20 | 23 | 28 | 35.5 | 
| Nominal AC Voltage (V) | 220/230 | ||||||
| Nominal AC Frequency (Hz) | 50/60 | ||||||
| Power Factor | -0.8 ~ +0.8 | ||||||
| Output current THD | < 3% | ||||||
Power Efficiency | 
							  |||||||
| Peak Pwr Efficiency | 97.50% | 98.10% | 98.13% | 98.20% | 98.20% | 98.20% | 98.20% | 
| Euro Efficiency | 96.60% | 96.80% | 97.56% | 97.85% | 97.90% | 97.92% | 97.00% | 
Safety and protection | 
							  |||||||
| Safety Standard | EN/IEC 62109-1/-2 | ||||||
| EMC Standard | EN/IEC 61000-6, EN/IEC 61000-3 | ||||||
| Anti-islanding Protection | Internal | ||||||
General information | 
							  |||||||
| Dimensions (HxWxD) (mm) | 261*278*118 | 345*395*170 | 345*460*170 | ||||
| Enclosure | IP65 | ||||||
| Weight (kg) | 5.1 | 5.3 | 12 | 17 | |||
| Ambient Temperature Range | -25°C ~ +60°C | ||||||
| Humidity Range | 0%~100% | ||||||
| Topology | Transformerless | ||||||
| Communication Interface | RS485 / WIFI / Wired Ethernet / GPRS (Optional) | ||||||
| Cooling Concept | Convection | ||||||
| Elevation | 4000m | ||||||