Rotosol Invert offers light weight and modular design inverters
for Large Commercial Systems and Power Plants. This design offers greater efficiency, system stability and flexibility
ELECTRICAL SPECIFICATION | RIT15K | RIT20K | RIT30K | RIT40K | RIT50K | RIT60K |
---|---|---|---|---|---|---|
INPUT(DC) |
||||||
Max DC Power (W) | 21000 | 28000 | 42000 | 56000 | 75000 | 84000 |
Max DC Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated / Recommended Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 |
MPPT DC Voltage Range (V) | 200-850 | 200-950 | 200-950 | 200-950 | 200-950 | 200-950 |
Start up DC Voltage (V) | 200 | 200 | 200 | 200 | 200 | 200 |
Max DC Current (A) | 22+11 | 22*2 | 22*3 | 40*2 | 36*3 | 40*3 |
Isc PV (A) | 22+15 | 28*2 | 28*3 | 50*2 | 45*3 | 50*30 |
Number of MPPT Tracker | 2 | 2 | 3 | 2 | 3 | 3 |
Number of DC Connections (set) | 3 | 4 | 6 | 8 | 12 | 12 |
OUTPUT(AC) |
||||||
Power Connector | 3P+N+PE/3P+PE | |||||
Max AC Power (W) | 16500 | 22000 | 33000 | 44000 | 55000 | 66000 |
Nominal AC Power (W) | 15000 | 20000 | 30000 | 40000 | 50000 | 60000 |
Max AC Current (A) | 27 | 32 | 48 | 61 | 75 | 90 |
Nominal AC Voltage (V) | 3P+N+PE/3P+PE, 230/400 | |||||
Grid Voltage Range | 260-591 (according local standard) | |||||
Nominal AC Frequency (Hz) | 50/60 | |||||
Grid Frequency Range | 45-55 (according local standard) | |||||
Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | |||||
Output current THD | <3% | |||||
Power consumption |
||||||
Power consumption at Night (W) | <1 | |||||
Power Efficiency |
||||||
Max Efficiency | 98.50% | 98.50% | 98.50% | 98.65% | 98.80% | 99.00% |
Euro Efficiency | 98.00% | 98.10% | 98.10% | 98.25% | 98.45% | 98.50% |
Safety and protection |
||||||
Safety/EMC/Grid Connection and BIS certified | EN/IEC 62109-1//-2, IEC60068-2/EN/IEC 61000-6, EN/IEC 61000-3/IEC61727, IEC 62116, IEC61683/R-72003166, IS16169, IS16221 | |||||
PV Reverse Polarity Protection | Yes | |||||
PV Insulation Resistance Detection | Yes | |||||
AC Short Circuit Protection | Yes | |||||
AC Over Current Protection | Yes | |||||
AC Over Voltage Protection | Yes | |||||
Anti-Islanding Protection | Yes | |||||
Residual Current Detection | Yes | |||||
Over Temperature Protection | Yes | |||||
Integrated DC Switch | Yes | |||||
Surge Protection (DC & AC) | Integrated TYPE-III | Integrated TYPE-II | ||||
General information |
||||||
Dimensions (H*W*D) (mm) | 345*680*170 | 450*630*222 | 465*750*222 | 850*630*306 | ||
Protection Degree | IP65 | |||||
Enclosure Material | Aluminum | |||||
Weight (kg) | 22 | 23 | 32 | 46 | 77 | |
Ambient Temperature Range | -25°C ~ +60°C | |||||
Humidity Range | 0%~100% | |||||
Topology | Transformerless | |||||
Communication Interface | RS485 / WIFI / Wired Ethernet / GPRS (Optional) | |||||
Cooling Concept | Intelligent Cooling Fan | |||||
Noise Emission (dB) | <40 | <51 | <55 | |||
Maximum Operation Altitude (m) | 4000 |